TIMAR D4SNW SODIMM
Designed in compliance with JEDEC standards and utilizing high-quality DRAM resources, 100% rigorously tested for outstanding performance and compatibility. Implements an 8x bit prefetch mechanism through Bank Group technology, with dynamic modes delivering optimal power efficiency. Supports all DDR standard interfaces, requires no hardware debugging, and is ready for immediate application upon adaptation.
Features
1. High-Quality Components: Utilizes high-quality memory chips, with all components sourced from top-tier global DRAM chip suppliers.
2. Built for Harsh Industrial Environments: Incorporates technologies such as wide-temperature operation, 30µ" gold finger contacts, anti-sulfuration, and ECC error correction to meet the demands of various industrial application settings.
3. Tailored Customization: Offers a variety of DIMM types and different PCB heights, making them suitable for various embedded systems and equipment with limited space.
Product Specification
| PN | TMD4SHEBA0432W-00N0 | TMD4SHEAB0832W-00N0 | TMD4SHCAD1632W-00N0 | TMD4SHCCD3232W-00N0 |
| Module Name | TIMAR D4SNW 4GB DDR4 | TIMAR D4SNW 8GB DDR4 | TIMAR D4SNW 16GB DDR4 | TIMAR D4SNW 32GB DDR4 |
| Interface | DDR4 SODIMM | DDR4 SODIMM | DDR4 SODIMM | DDR4 SODIMM |
| Flash Type | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
| Capacity | 4G | 8G | 16G | 32G |
| Rank | 1R×16 | 1R×8 | 1R×8 | 2R×8 |
| Speed (MT/s) | 3200 | 3200 | 3200 | 3200 |
| CAS Latency (tCK) | 22 | 22 | 22 | 22 |
| Timing | 22-22-22 | 22-22-22 | 22-22-22 | 22-22-22 |
| Clock (MHz) | 1600 | 1600 | 1600 | 1600 |
| VDD/VDDQ(V) | 1.2V (1.14V~1.26V) | 1.2V (1.14V~1.26V) | 1.2V (1.14V~1.26V) | 1.2V (1.14V~1.26V) |
| VPP(V) | 2.5V (2.375V~2.75V) | 2.5V (2.375V~2.75V) | 2.5V (2.375V~2.75V) | 2.5V (2.375V~2.75V) |
| Operation Temperature | -25~85℃ -40~85℃ | -25~85℃ -40~85℃ | -25~85℃ -40~85℃ | -25~85℃ -40~85℃ |
| Gold finger plating thickness | 30″ | 30″ | 30″ | 30″ |
| Dimension (WxLxH/mm) | 69.6 x (30 mm ± 0.15 mm)*(1.2 ± 0.1 mm) | 69.6 x (30 mm ± 0.15 mm)*(1.2 ± 0.1 mm) | 69.6 x (30 mm ± 0.15 mm)*(1.2 ± 0.1 mm) | 69.6 x (30 mm ± 0.15 mm)*(1.2 ± 0.1 mm) |
| PIN Count | 260 | 260 | 260 | 260 |
| Thermal Sensor | yes | yes | yes | yes |
| Storage Temperature | -55~100℃ | -55~100℃ | -55~100℃ | -55~100℃ |
Related Resources
Product Specification
TIMAR DDR4 SODIMM 4GB 1RX16 3200 Datasheet
Product Specification
TIMAR DDR4 SODIMM 8GB 1RX8 3200 Datasheet
Product Specification
TIMAR DDR4 SODIMM 16GB 1RX8 3200 Datasheet
Product Specification
TIMAR DDR4 SODIMM 32GB 2RX8 3200 Datasheet